OPPO A74 5G 16.5 cm (6.5″) Dual SIM ColorOS 11.1 USB Type-C 6 GB 128 GB 5000 mAh Black
- Qualcomm® 5G SoC
- 5000mAh Mega Battery
- 90Hz Hyper-color Screen
- 18W Fast Charge
- 6+128 Storage
- 48MP AI Quad Camera
Qualcomm® 5G SoC
The Power to Get More Done
A Qualcomm® 5G¹ SoC gives OPPO A74 5G the ability to empower your every day. And with 6GB of RAM and 128GB of ROM, OPPO A74 5G moves faster and stores more.
5000mAh Mega Battery
Power That Never Lets Up
A 5000mAh battery keeps your phone going longer without constant recharging, powering 13 hours of video viewing, 27 hours of call time, and 40 hours standby.
18W Fast Charge
Rapid Charging for a Life in Motion
A large battery capacity deserves super quick charging that never slows you down.
All-day Smart Power Saving
Stretch that Last Drop of Power Farther
With Super Power Saving Mode, 5% battery can power 1.1 hours of WhatsApp chatting. And with Super Nighttime Standby, only 2% of battery power is used up as you sleep.
Premium Design
A Look and Feel Beyond Ordinary
A gentle curve arcs around the back, forming a premium look that exceeds expectations
Trendy Colors
A Gentle Shimmer that Moves with You
Sink your eyes into these gently diffused hues.
48MP AI Quad Camera
The Right Kind of Camera for Any Shot
AI Scene Enhancement 2.0
Let the Camera Set the Scene
AI Beautification
Always Look Good, Even on Off Days
Ultra-clear 108MP Image
Your World Captured in Perfect Clarity
Display | |
---|---|
Rounded display corners | Yes |
Touchscreen type | Capacitive |
Pixel density | 405 ppi |
Display brightness | 480 cd/m² |
Maximum refresh rate | 90 Hz |
Contrast ratio (typical) | 1500:1 |
Panel type | LTPS |
Screen shape | Flat |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.5 cm (6.5″) |
Processor | |
---|---|
Processor boost frequency | 2 GHz |
Processor cores | 8 |
Processor model | 480 |
Processor family | Qualcomm Snapdragon |
Storage | |
---|---|
USB mass storage | Yes |
Compatible memory cards | MicroSD (TransFlash) |
RAM type | LPDDR4X |
RAM clock speed | 2133 MHz |
Internal storage capacity | 128 GB |
RAM capacity | 6 GB |
Camera | |
---|---|
Night mode | Yes |
Time lapse mode | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
Flash type | LED |
Rear camera flash | Yes |
Front camera field of view (FOV) angle | 79.3° |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Third rear camera field of view (FOV) angle | 88.8° |
Second rear camera field of view (FOV) angle | 119° |
Rear camera field of view (FOV) angle | 79° |
Fourth rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.7 |
Rear camera resolution | 6000 x 8000 pixels |
Fourth rear camera resolution (numeric) | 2 MP |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 8 MP |
Rear camera resolution (numeric) | 48 MP |
Rear camera type | Quad camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Bluetooth profiles | AAC, SBC |
aptX technology | Yes |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
4G standard | TD-LTE & FDD-LTE |
3G standards | WCDMA |
SIM card type | NanoSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Colour name | Fluid Black |
Product colour | Black |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Speakerphone | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Navigation | |
---|---|
Wi-Fi positioning | Yes |
Electronic compass | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Software | |
---|---|
App distribution platform | Google Play |
Operating system fork | ColorOS 11.1 |
Operating system installed | ColorOS 11.1 |
Platform | Android |
Battery | |
---|---|
Battery capacity | 5000 mAh |
General | |
---|---|
Product family | A74 5G |
Sensors | |
---|---|
Geomagnetic sensor | Yes |
Orientation sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Weight & dimensions | |
---|---|
Height | 162.9 mm |
Depth | 8.4 mm |
Width | 74.7 mm |
Weight | 190 g |
Certificates | |
---|---|
Extremities SAR (EU) | 2.729 W/kg |
Body SAR (EU) | 1.29 W/kg |
Head SAR (EU) | 0.992 W/kg |
Packaging content | |
---|---|
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Other features | |
---|---|
Repairability index | 7 |
Touchscreen | Yes |