Samsung Galaxy A5 (2017) SM-A520F 13.2 cm (5.2″) Single SIM 4G USB Type-C 3 GB 32 GB 3000 mAh Black
- 13.2 cm (5.2″) 1920 x 1080 pixels
- Samsung Exynos 1.9 GHz
- 3 GB 32 GB MicroSD (TransFlash) 256 GB
- 4G Single SIM NanoSIM
- 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) Bluetooth 4.2 Near Field Communication (NFC)
- Single camera 16 MP
- 3000 mAh
Simply elegant
Elegance in its purest form. Crafted with minimalism in mind for maximum enjoyment its highly resistant rear 3D Glass and optimal 5.2” display fuse together flawlessly to provide a seamless design.
Uniform all around
Design that is a delight to hold. Sitting flush with the 3D curved back, the absence of any camera protrusion allows for a smooth and symmetrical design from all angles.
Coloured by nature
Set trends rather than follow them. All available colours are inspired by natural elements to allow you to tailor your device to suit your lifestyle.
Capture richer stories
Grant your photos the added depth and detail they deserve thanks to the Galaxy A5’s improved 16MP camera. And with its speedy and accurate Auto Focus, you’ll be able to capture unforgettable moments before they get away.
Expand your creativity
Enjoy greater creative control to make your visual storytelling much more brilliant. Optimise portraits or spice up colour tones with instant camera filters to enhance your favourite photos.
Capture life in optimal light
With its 16MP front camera and bright display that doubles as a flash you capture sharper results even in low-light conditions. It also features a floating shutter optimised for better grip so images stay blur-free.
Safeguarded for the unexpected
Reliable protection so you can keep up with life wherever it takes you. Equipped with IP68 to withstand the elements it shields out everything from liquids to dust in most situations.
Powered for serious users
Power up in no time. With a longer lasting battery and fast charging capabilities, you’ll be able to stay in charge for longer.
Pack more in
Seamless balance, signature performance. With up to 256GB of expandable storage you can store even more of your precious memories and music.
View in an instant
Get the essentials without even waking up your phone so you preserve time and power. With Always On Display your clock and calendar are always in sight for whenever you need them.
Safe and sound
Secure Folder keeps selected apps and sensitive data locked down and separate from the regular content on your device. It also saves you from having to log in every time with one time authentication.
All within reach
Peace of mind you can count on. Back up, upgrade and sync your data across all your Galaxy devices so everything is right where you need it. Even better, every Samsung Cloud account comes with 15GB of storage
Works both ways
Thanks to its reversible plug, a USB Type-C cable goes to work whichever way you plug it in to your device. This means you can enjoy hassle-free charging without worrying which side is up.
More to choose from
Dress up and modify your device for whatever suits your needs. From sturdy and stylish cases to durable screen protectors Galaxy A5 comes with a wide array of efficient accessories to choose from.
Display | |
---|---|
Second display | No |
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
Display number of colours | 16.78 million colours |
Display technology marketing name | Super AMOLED |
Panel type | OLED |
Screen shape | Flat |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 13.2 cm (5.2″) |
Processor | |
---|---|
Processor frequency | 1.9 GHz |
Processor cores | 8 |
Processor family | Samsung Exynos |
Storage | |
---|---|
USB mass storage | Yes |
Maximum memory card size | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
User memory | 23.1 GB |
Internal storage capacity | 32 GB |
RAM capacity | 3 GB |
Camera | |
---|---|
Self-timer | Yes |
Night mode | Yes |
Geotagging | Yes |
Video recording | Yes |
Zoom capability | Yes |
Auto focus | Yes |
Video recording modes | 1080p |
Resolution at capture speed | 1920×1080@30fps |
Maximum frame rate | 30 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Sensor type | CMOS |
Flash type | LED |
Rear camera flash | Yes |
Front camera aperture number | 1.9 |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Digital zoom | 4x |
Rear camera aperture number | 1.9 |
Rear camera resolution | 4608 x 3456 pixels |
Rear camera resolution (numeric) | 16 MP |
Rear camera type | Single camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
3G bands supported | 850,900,1900,2100 MHz |
2G bands (secondary SIM) | 850,900,1900,2100 MHz |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Bluetooth profiles | A2DP, AVRCP, DID, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
Bluetooth version | 4.2 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
4G standard | LTE |
3G standards | HSDPA, HSUPA, UMTS, WCDMA |
2G standards | Edge, GPRS, GSM |
SIM card type | NanoSIM |
Mobile network generation | 4G |
SIM card capability | Single SIM |
Ports & interfaces | |
---|---|
Mobile High-Definition Link (MHL) | No |
ANT+ enabled | Yes |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Chat | Yes |
Instant messaging (IM) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Protection features | Dust resistant, Water resistant |
International Protection (IP) code | IP68 |
Colour name | Black Sky |
Product colour | Black |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, To-do list |
Speakerphone | Yes |
Flight mode | Yes |
Personalization | Icons, Menu, Shortcuts |
Support for contact groups | Yes |
Microphone mute | Yes |
Themes | Wallpapers |
Fingerprint reader | Yes |
Video call | Yes |
Navigation | |
---|---|
Wi-Fi positioning | Yes |
Electronic compass | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Voice codecs | AMR-NB, AMR-WB |
Video compression formats | H.263, H.264, H.265 |
Image formats supported | BMP, GIF, JPG, PNG, WBMP, WEBP |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
FM radio | Yes |
Call management | |
---|---|
Call waiting | Yes |
Call divert | Yes |
Call hold | Yes |
Caller ID | Yes |
Conference call | Yes |
Speed dialling | Yes |
Call timer | Yes |
Software | |
---|---|
Exchange support | Yes |
Google applications | Gmail, Google Chrome, Google Drive, Google Hangouts, Google Maps, Google Play, YouTube |
App distribution platform | Google Play |
Platform | Android |
Battery | |
---|---|
Continuous video playback time | 19 h |
Continuous audio playback time | 53 h |
Continuous audio playback time (display off) | 78 h |
Browsing time (4G) | 16 h |
Browsing time (3G) | 13 h |
Browsing time (Wi-Fi) | 18 h |
Talk time (3G) | 16 h |
Removable battery | No |
Battery capacity | 3000 mAh |
General | |
---|---|
Product family | Galaxy |
Product series | A5 (2017) |
Sensors | |
---|---|
Barometer | Yes |
Magnetic sensor | Yes |
Orientation sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 146.1 mm |
Depth | 7.9 mm |
Width | 71.4 mm |
Weight | 159 g |
Certificates | |
---|---|
Extremities SAR (EU) | 2.08 W/kg |
Body SAR (EU) | 1.39 W/kg |
Head SAR (EU) | 0.522 W/kg |
Packaging content | |
---|---|
Cables included | USB |
Quick start guide | Yes |
AC adapter included | Yes |
Other features | |
---|---|
Touchscreen | Yes |
- Safety information
- mmo_35720361_1485509504_2535_19731.pdf