Logitech StreamCam
- 1920 x 1080 pixels 60 fps
- Full HD
- Built-in microphone
- Face tracking
- Interface: USB 3.2 Gen 1 (3.1 Gen 1)
- Mounting type: Clip/Stand
- Graphite
Performance | |
---|---|
Noise reduction | Yes |
Normal focusing range | 0.1 m |
Diagonal field of view | 78° |
Face tracking | Yes |
Focal length range | 2 – 3.7 mm |
Auto focus | Yes |
Video formats supported | NV12, M-JPEG, YUY2 |
Supported video modes | 1080p |
Maximum frame rate | 60 fps |
Camera HD type | Full HD |
Maximum video resolution | 1920 x 1080 pixels |
Design | |
---|---|
Tripod thread | 1/4-20″ |
Tripod mounting supported | Yes |
LED indicators | Yes |
Cable length | 1.5 m |
Image stabilizer | Yes |
Built-in flash | No |
Lens material | Glass |
Mounting type | Clip/Stand |
Product colour | Graphite |
Interface | USB 3.2 Gen 1 (3.1 Gen 1) |
Software | |
---|---|
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Windows operating systems supported | Windows 10, Windows 11 |
Weight & dimensions | |
---|---|
Weight | 150 g |
Height | 66 mm |
Depth | 48 mm |
Width | 58 mm |
Packaging data | |
---|---|
Package weight | 336 g |
Package volume | 336 cm³ |
Package height | 136 mm |
Package depth | 136 mm |
Package width | 80 mm |
Package type | Box |
Packaging content | |
---|---|
Box contents | Camera with attached 5-ft cable USB 3.1 Gen 1 Type-CMonitor MountTripod MountUser documentation |
LCD clamp | Yes |
User guide | Yes |
Tripod included | Yes |
Cables included | USB Type C |
Microphone | |
---|---|
Number of microphones | 2 |
Microphone direction type | Omnidirectional |
Built-in microphone | Yes |
Logistics data | |
---|---|
Master (outer) case gross weight | 2.85 kg |
Master (outer) case height | 288 mm |
Master (outer) case length | 282 mm |
Master (outer) case width | 170 mm |
Quantity per box | 2 pc(s) |
- Creator Spotlight: Futuristic
- Creator Spotlight: Monét Nejon