Lexmark CS431dw Colour 600 x 600 DPI A4 Wi-Fi
- Color Laser
- Duplex (2-sided) Printing: Integrated Duplex
- Print Speed: Up to 24.7 ppm
- Recommended Monthly Page Volume: 750 – 5000 pages
Full-spectrum security
Lexmark’s comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help to keep your information safe – in the document, on the device, over the network and at all points in between.
Compact and durable
Compact and lightweight, the CS431dw fits almost anywhere. But its steel frame and long-life imaging components mean that it’s also built to last.
Colour you can count on
Get rich, vibrant colour in seconds with Lexmark’s unique Unison™ toner. And easy-to-change Extra High Yield replacement cartridges give you more printing and less downtime.
Save paper, save energy
Automatic two-sided printing is standard, along with built-in energy-saving modes that help to support ratings of EPEAT® Silver and ENERGY STAR® certified. The Lexmark Cartridge Collection Programme (LCCP) and Lexmark Equipment Collection Programme (LECP) minimise waste and support recycling (availability varies by country).
Interact with ease
A 2.8 inch colour touch screen enables convenient interaction with essential system functions and task information, whilst built-in cloud connectors let you securely access files from popular cloud services Box, DropBox, Google Drive and Microsoft OneDrive.
Classic connections, wireless convenience
In addition to Gigabit Ethernet and USB connectivity, dual-band Wi-Fi makes it fast and easy for mobile users to get output via the Lexmark Mobile Print app, as well as Google Cloud Print, Mopria® and AirPrint technologies. And the Lexmark Mobile Assistant app simplifies wireless configuration.
Printing | |
---|---|
Time to first page (colour, normal) | 11 s |
Time to first page (black, normal) | 10.9 s |
Warm-up time | 11 s |
Print speed (colour, normal quality, A4/US Letter) | 24.7 ppm |
Print speed (black, normal quality, A4/US Letter) | 24.7 ppm |
Print resolution colour | 600 x 600 DPI |
Maximum resolution | 600 x 600 DPI |
Duplex printing mode | Auto |
Duplex printing | Yes |
Print technology | Laser |
Colour | Yes |
Features | |
---|---|
Country of origin | China |
Page description languages | PCL 5, PCL 6, PCLm, PostScript 3 |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 750 – 5000 pages per month |
Maximum duty cycle | 75000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 100 sheets |
Maximum input capacity | 750 sheets |
Total output capacity | 100 sheets |
Total input capacity | 250 sheets |
Total number of input trays | 1 |
Paper handling | |
---|---|
Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
JIS B-series sizes (B0…B9) | B5 |
Non-ISO print media sizes | Executive, Folio |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
Paper tray media types | Card stock, Envelopes, Glossy paper, Plain paper |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
USB connector | USB Type-B |
USB 2.0 ports quantity | 1 |
USB port | Yes |
Direct printing | No |
Network | |
---|---|
Management protocols | DHCP, APIPA (AutoIP), BOOTP, RARP, mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL5/TLS), SMTP, Finger |
Security algorithms | HTTPS, IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, TLS |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Performance | |
---|---|
Sound power level (standby) | 14 dB |
Sound pressure level (duplex printing) | 53 dB |
Sound pressure level (printing) | 53 dB |
Built-in processor | Yes |
Maximum internal memory | 512 MB |
Internal memory | 512 MB |
Design | |
---|---|
Control type | Touch |
Display diagonal | 7.11 cm (2.8″) |
Display | LCD |
Built-in display | Yes |
Product colour | Black, White |
Market positioning | Home & office |
Power | |
---|---|
Energy Star Typical Electricity Consumption (TEC) | 0.36 kWh/week |
Power consumption (standby) | 1.2 W |
Power consumption (ready) | 17 W |
Power consumption (printing) | 400 W |
System requirements | |
---|---|
Other operating systems supported | Yes |
Server operating systems supported | Windows Server 2016 |
Linux operating systems supported | Yes |
Windows operating systems supported | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1 |
Operational conditions | |
---|---|
Operating altitude | 0 – 3048 m |
Operating relative humidity (H-H) | 8 – 80% |
Operating temperature (T-T) | 10 – 32 °C |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 16.1 kg |
Height | 243.7 mm |
Depth | 394.1 mm |
Width | 411.2 mm |
Packaging data | |
---|---|
Package weight | 19.1 kg |
Package height | 519 mm |
Package depth | 556 mm |
Package width | 332 mm |
Packaging content | |
---|---|
Cables included | AC |
Included cartridge capacity (CMY) | 1500 pages |
Included cartridge capacity (black) | 1500 pages |
Cartridge(s) included | Yes |
- leaflet