iiyama ProLite T1732MSC-W1AG computer monitor 43.2 cm (17″) 1280 x 1024 pixels LED Touchscreen Black, White
- Touchscreen 43.2 cm (17″) LED
- 1280 x 1024 pixels 5:4
- 5 ms 1000:1
- 20 W
ProLite T1732MSC-W1AG
17″ Projective Capacitive 10pt touch screen with AG-coating
The ProLite T1732MSC-W1AG 17′ multi-touch screen is based on projected capacitive technology which thanks to a glass overlay covering the screen guarantees high durability, scratch-resistance and perfect picture performance. The Anti Glare coating helps to avoid issues with reflections and external light sources affecting colour reproduction, contrast and sharpness. The touch function remains unaffected even if the glass is scratched. A solid and steady base supports the TouchScreen with an adjustable stand offering full 90 degree positioning angles. Menu Buttons are located on the side of the screen which can be locked to prevent tampering and includes a handy function to deactivate the TouchScreen for cleaning. In addition the edge-to-edge glass design creates an eye-catching finish with high light transmission guaranteeing perfect picture clarity and brilliant colours. Available in black and white.
Display | |
---|---|
Separate H/V sync | Yes |
Display diagonal (metric) | 43 cm |
Vertical scan range | 56 – 75 Hz |
Horizontal scan range | 31.4 – 80 kHz |
Pixel pitch | 0.264 x 0.264 mm |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 160° |
Viewing angle, horizontal | 160° |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 5:4 |
Screen shape | Flat |
Response time | 5 ms |
Display brightness | 215 cd/m² |
Number of simultaneous touchpoints | 10 |
Touch technology | Multi-touch |
Touchscreen technology | Capacitive |
Backlight type | LED |
Touchscreen | Yes |
Display technology | LED |
Native aspect ratio | 5:4 |
Display resolution | 1280 x 1024 pixels |
Display diagonal | 43.2 cm (17″) |
Performance | |
---|---|
Number of simultaneous touchpoints (Windows 7) | 10 |
OmniTapps Multitouch compatibility | No |
Linux operating systems supported | Yes |
Mac operating systems supported | Yes |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows CE, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in microphone | No |
Built-in camera | No |
RMS rated power | 2 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Product colour | Black, White |
Ports & interfaces | |
---|---|
PC Audio in | Yes |
DVI-D ports quantity | 1 |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
Number of upstream ports | 1 |
Ergonomics | |
---|---|
Plug and Play | Yes |
Number of OSD languages | 7 |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese |
Tilt angle range | -5 – 90° |
Tilt adjustment | Yes |
Cable lock slot | Yes |
Wall mountable | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Power supply type | AC |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100-240 V |
Power consumption (typical) | 20 W |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 10 – 90% |
Operating relative humidity (H-H) | 20 – 80% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 0 – 40 °C |
Weight & dimensions | |
---|---|
Height (without stand) | 320 mm |
Depth (without stand) | 54.5 mm |
Width (without stand) | 387 mm |
Weight (with stand) | 5.6 kg |
Height (with stand) | 342 mm |
Depth (with stand) | 202 mm |
Width (with stand) | 387 mm |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), DVI, USB, VGA |
General | |
---|---|
Product family | ProLite |
Other features | |
---|---|
Certification | CE, CB, TÜV, CU, cULus, VCCI |
Power management | Yes |
Glass protection | Yes |
Display viewable area (HxV) | 270.5 x 338 mm |
Dimensions (W x D x H) with stand | 387 x 202 x 342 mm |
International Protection (IP) code | IP54 |