HP 250 G8 Notebook PC
- Intel® Core™ i7-1065G7 (1.3 GHz base frequency, up to 3.9 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores)
- Windows 11 Pro
- 39.6 cm (15.6″) diagonal FHD display
- Intel® UHD Graphics
- 8 GB memory; 256 GB SSD storage
Budget friendly. Business ready.
Get connected with the HP 250 Laptop PC with powerful technology and a streamlined chassis that’s easy to take everywhere you go. Complete business tasks with an Intel® processor[2] and essential collaboration tools.
Design | |
---|---|
Country of origin | China |
Introduction year | 2021 |
Market positioning | Business |
Form factor | Clamshell |
Colour name | Dark ash silver |
Product colour | Silver |
Product type | Laptop |
Display | |
---|---|
Display diagonal (metric) | 39.6 cm |
RGB colour space | NTSC |
Colour gamut | 45% |
Display brightness | 250 cd/m² |
Display bezel technology | Micro-Edge |
Anti-glare screen | Yes |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6″) |
Processor | |
---|---|
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-up frequency | 1.5 GHz |
Processor cache type | L3 |
Processor cache | 8 MB |
Processor frequency | 1.3 GHz |
Processor boost frequency | 3.9 GHz |
Processor threads | 8 |
Processor cores | 4 |
Processor model | i7-1065G7 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory | |
---|---|
ECC | No |
Memory slots | 1x SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory clock speed | 2666 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Yes |
Optical drive type | No |
SSD interface | PCI Express, NVMe |
NVMe | Yes |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
---|---|
On-board graphics card model | Intel Iris Plus Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Number of microphones | 1 |
Number of built-in speakers | 2 |
Camera | |
---|---|
Front camera HD type | HD |
Front camera signal format | 720p |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
WLAN controller manufacturer | Realtek |
Antenna type | 2×2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Combo headphone/mic port | Yes |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard | |
---|---|
Full-size keyboard | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
---|---|
Bundled software | Native Miracast support; HP Setup Integrated OOBE; HP SSRM |
Trial software | McAfee LiveSafe; Xerox DocuShare |
Operating system installed | Windows 11 Pro |
Processor special features | |
---|---|
CPU configuration (max) | 1 |
Intel TSX-NI | No |
Intel 64 | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Idle States | Yes |
Brand-specific features | |
---|---|
HP segment | Business |
HP Documentation | Yes |
HP Support Assistant | Yes |
HP Audio Switch | Yes |
HP JumpStart | Yes |
Battery | |
---|---|
Battery weight | 190 g |
Battery capacity | 41 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter power | 45 W |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Height | 19.9 mm |
Depth | 242 mm |
Width | 358 mm |
Weight | 1.74 kg |