Epson STD FOGRA C PROOF PAP-A3P 100S 205
- A3+
- 205 g/m²
- 100 sheets
Standard Proofing Paper has a Fogra 39 certification, which is becoming the European standard. Offering the widest colour gamut available for accurate colour reproductions, this paper provides a base colour, weight and gloss level designed to match colour-critical commercial offset, press applications. Optimised for proofing applications, when used with our Epson UltraChrome K3 Ink with Vivid magenta, this media delivers outstanding short-term stability.
Like all Epson innovative media, this paper is engineered to give you the highest resolution and colour saturation possible. As always, Epson supplies guarantee Epson quality
Overview
– FOGRA certification for Offset PT1/PT2/PT3, Flexo, Gravure S1/S2/S3/S4
– Paper white point 95, 0 -2 optimised for FOGRA39
– Controlled white point accuracy less than ? E 1.0
– Free from Optical Brightener
– 205 g/m², 200 microns
– Semi matte finish
– Dries instantly
Features | |
---|---|
Compatible products | – SureColor SC-T5200D-PS- SureColor SC-T5200D- SureColor SC-T3000- SureColor SC-P9000V- SureColor SC-P9000 Violet Spectro- SureColor SC-P9000 Series- SureColor SC-P9000 STD Spectro- SureColor SC-P9000 STD- SureColor SC-P8000 Series- SureColor SC-P8000 STD Spectro- SureColor SC-P8000 STD- SureColor SC-P800- SureColor SC-P7000V- SureColor SC-P7000 Violet Spectro- SureColor SC-P7000 Series- SureColor SC-P7000 STD Spectro- SureColor SC-P7000 STD- SureColor SC-P6000 Series- SureColor SC-P6000 STD Spectro- SureColor SC-P6000 STD- SureColor SC-P5000 Violet Spectro 240v- SureColor SC-P5000 Violet Spectro- SureColor SC-P5000 Violet 240V- SureColor SC-P5000 Violet- SureColor SC-P5000 STD Spectro 240v- SureColor SC-P5000 STD Spectro- SureColor SC-P5000 STD 240V- SureColor SC-P5000 STD- SureColor SC-P20000- SureColor SC-P10000- Epson SureColor SC-T5000- Epson SureColor SC-T3000- Epson Stylus Pro WT7900 Designer Edition- Epson Stylus Pro WT7900- Epson Stylus Pro 9900 Spectro Proofer UV- Epson Stylus Pro 9900 Spectro Proofer- Epson Stylus Pro 9900- Epson Stylus Pro 9890 SpectroProofer- Epson Stylus Pro 9890- Epson Stylus Pro 9880- Epson Stylus Pro 7900 Spectro Proofer UV- Epson Stylus Pro 7900 Spectro Proofer- Epson Stylus Pro 7900- Epson Stylus Pro 7890 SpectroProofer- Epson Stylus Pro 7880- Epson Stylus Pro 7700- Epson Stylus Pro 4900 SpectroProofer- Epson Stylus Pro 4900 Spectro Proofer Designer Edition- Epson Stylus Pro 4900 Spectro M1- Epson Stylus Pro 4900 Designer Edition- Epson Stylus Pro 4900- Epson Stylus Pro 4880- Epson Stylus Pro 4800- Epson Stylus Pro 3880- Epson Stylus Pro 3800- Epson Stylus Pro 11880- Epson Stylus Photo R2880- Epson Stylus Photo R2400- Epson Stylus Photo R1900- Epson Stylus Photo R1800 |
Sheets per pack | 100 sheets |
Media weight | 205 g/m² |
Paper size | A3+ |
Packaging data | |
---|---|
Package weight | 3.8 kg |
Package height | 40 mm |
Package depth | 338 mm |
Package width | 583 mm |
Quantity per pack | 1 pc(s) |
Logistics data | |
---|---|
Products per master (outer) case | 1 pc(s) |
Master (outer) case height | 40 mm |
Master (outer) case length | 338 mm |
Master (outer) case width | 583 mm |
Products per pallet layer (UK) | 5 pc(s) |
Products per pallet layer | 4 pc(s) |
Products per pallet (UK) | 1100 pc(s) |
Products per pallet | 120 pc(s) |
Pallet gross height | 88 cm |
Pallet gross length | 120 cm |
Pallet gross width | 80 cm |
Pallet height (UK) | 88 cm |
Pallet length (UK) | 120 cm |
Pallet width (UK) | 100 cm |
Harmonized System (HS) code | 37032000 |
Other features | |
---|---|
Country of origin | Germany |