DELL P2418HT computer monitor 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LCD Touchscreen Tabletop Black, Silver
- Touchscreen 60.5 cm (23.8″) LCD IPS
- Full HD 1920 x 1080 pixels 16:9
- 60 Hz 6 ms 250 cd/m² 1000:1
- D 13 kWh 13.4 W
Work efficiently without sacrificing comfort on the world’s best 23.8-inch touch monitor. Featuring an articulating stand and anti-glare touch screen.
Display | |
---|---|
3D | No |
Colour gamut | 72% |
High Dynamic Range (HDR) supported | No |
Display diagonal (metric) | 60.47 cm |
Digital vertical frequency | 50 – 76 Hz |
Digital horizontal frequency | 30 – 83 kHz |
Viewable size diagonal | 60.5 cm |
Viewable size, vertical | 29.6 cm |
Viewable size, horizontal | 52.7 cm |
Pixel density | 93 ppi |
Pixel pitch | 0.275 x 0.275 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (dynamic) | 8000000:1 |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 16:9 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Display surface | Matt |
Response time | 6 ms |
Display brightness | 250 cd/m² |
Display brightness (typical) | 250 cd/m² |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Touchscreen type | Tabletop |
Backlight type | LED |
LED backlight | Yes |
Panel type | IPS |
HD type | Full HD |
Touchscreen | Yes |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8″) |
Performance | |
---|---|
Number of simultaneous touchpoints (Windows 7) | 10 |
OmniTapps Multitouch compatibility | No |
Windows operating systems supported | Windows 10 Education, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in microphone | No |
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Product colour | Black, Silver |
Market positioning | Business |
Ports & interfaces | |
---|---|
HDCP | Yes |
Audio output | 1 |
Audio input | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
Number of USB Type-B upstream ports quantity | 1 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-B |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Network | |
---|---|
Wi-Fi | No |
Ergonomics | |
---|---|
LED indicators | Yes |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 – 60° |
Tilt adjustment | Yes |
Swivel angle range | -30 – 30° |
Swivelling | Yes |
Pivot | No |
Adjustable height (max) | 9 cm |
Height adjustment | Yes |
Cable lock slot | Yes |
Wall mountable | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 344917 |
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100-240 V |
Power consumption (PowerSave) | 16 W |
Power consumption (off) | 0.2 W |
Power consumption (max) | 51 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 13.4 W |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Energy efficiency class (SDR) | D |
Operational conditions | |
---|---|
Non-operating altitude | 5000 – 12192 m |
Operating altitude | 0 – 5000 m |
Storage relative humidity (H-H) | 10 – 90% |
Operating relative humidity (H-H) | 20 – 80% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 0 – 40 °C |
Weight & dimensions | |
---|---|
Weight (without stand) | 3.12 kg |
Height (without stand) | 321.4 mm |
Depth (without stand) | 54.1 mm |
Width (without stand) | 537.8 mm |
Weight (with stand) | 6.9 kg |
Height (with stand) | 419.6 mm |
Depth (with stand) | 234.8 mm |
Width (with stand) | 537.8 mm |
Packaging data | |
---|---|
Package weight | 9.5 kg |
Package height | 374.9 mm |
Package depth | 600 mm |
Package width | 214.1 mm |
Packaging content | |
---|---|
Manual | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB, VGA |
Stand included | Yes |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Other features | |
---|---|
Certification | TCO, RoHS, BFR/PVC |
Connection to PC | Yes |
Multi-touch | Yes |
Compliance certificates | RoHS |
Display viewable area (HxV) | 527.04 x 296.46 mm |
Full HD | Yes |
TV tuner integrated | No |
On/off switch | Yes |
Display | LED |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
- EU Energy Label
- EU Product Fiche
- CE Marking
- Carbon Footprint