ASUS NUC 14 Pro+ RNUC14RVSU5068A2I Intel Core Ultra 5 125H 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Mini PC Silver
- Windows 11 64-bit
- Intel Core Ultra 5 125H (18MB Cache)
- 16GB (5600MHz) DDR5-SDRAM (2 x 8) & 512GB SSD
Smaller, Faster, Better, AI Enabled
The ASUS NUC brand represents a commitment to technological excellence, prioritizing innovative product design, to push the boundaries of performance and user experience.
Developed through a partnership between ASUS and Intel, the ASUS NUC product lines anchor on delivering uncompromised performance in the smallest form factors, backed by industry best quality and reliability, innovative modular designs, extended lifes pan options, smart cooling solutions, and advanced AI capabilities. The versatility of the products shines through an array of configurations catering to diverse user needs, from developers, to power users, to casual home use. Positioned as the preferred choice for a variety of business applications, vertical industries, and everyday users, the ASUS NUC combines exceptional performance with essential features, aiming to shape the next generation of PC experiences.
With a focus on supporting diverse businesses and enhancing PC applications, the ASUS NUC aspires to deliver on the brand promise of delivering the Next Unit of Compute (NUC) and make a lasting impact in the ever-evolving tech landscape.
Processor | |
---|---|
Processor base power | 28 W |
Maximum turbo power | 115 W |
Processor cache type | Smart Cache |
Processor cache | 18 MB |
Low Power Efficient-core Base Frequency | 700 MHz |
Efficient-core base frequency | 0.7 GHz |
Performance-core base frequency | 1.2 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core Max Turbo Frequency | 4.5 GHz |
Low Power Efficient-cores | 2 |
Efficient cores | 8 |
Performance cores | 4 |
Processor boost frequency | 4.5 GHz |
Processor threads | 18 |
Processor cores | 14 |
Processor model | 125H |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor family | Intel Core Ultra 5 |
Processor manufacturer | Intel |
Neural processor unit (NPU) | |
---|---|
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Windows Studio effects support | Yes |
Sparsity support | Yes |
Maximum frequency NPU | 1.4 GHz |
Neural processor unit (NPU) | Intel AI Boost |
Memory | |
---|---|
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 96 GB |
Internal memory | 16 GB |
Storage | |
---|---|
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total storage capacity | 512 GB |
Graphics | |
---|---|
On-board graphics card model | Intel Arc Graphics |
On-board graphics card family | Intel Arc Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
Network | |
---|---|
Bluetooth version | 5.3 |
Bluetooth | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Ethernet LAN data rates | 2500 Mbit/s |
Ethernet LAN | Yes |
Ports & interfaces | |
---|---|
DC-in jack | Yes |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
HDMI ports quantity | 2 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
USB 3.2 Gen 2×2 Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 2.0 ports quantity | 1 |
Design | |
---|---|
Product colour | Silver |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Chassis type | Mini PC |
Performance | |
---|---|
Product type | Mini PC |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 |
Power | |
---|---|
Power supply | 120 W |
Weight & dimensions | |
---|---|
Weight | 600 g |
Height | 41 mm |
Depth | 112 mm |
Width | 144 mm |
Packaging content | |
---|---|
Cables included | AC |
Display included | No |
General | |
---|---|
Product family | NUC |
Product series | 14 Pro+ |
- manual pdf